General Cache Information
| APCu Version | 5.1.18 |
| PHP Version | 7.4.33 |
| APCu Host | apc74.biehn-professionals.de (biehn-web.br22.de) (159.69.85.108) |
| Server Software | Apache |
| Shared Memory | 1 Segment(s) with 256.0 MBytes
(mmap memory) |
| Start Time | 2026/02/08 00:04:14 |
| Uptime | 4 days, 2 hours and 59 minutes |
Cache Information
| Cached Variables | 1177 ( 39.6 MBytes) |
| Hits | 246491 |
| Misses | 34302 |
| Request Rate (hits, misses) | 0.79 cache requests/second |
| Hit Rate | 0.69 cache requests/second |
| Miss Rate | 0.10 cache requests/second |
| Insert Rate | 1.20 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.coredump_unmap | 0 |
| apc.enable_cli | 1 |
| apc.enabled | 1 |
| apc.entries_hint | 4096 |
| apc.gc_ttl | 3600 |
| apc.mmap_file_mask | |
| apc.preload_path | |
| apc.serializer | php |
| apc.shm_segments | 1 |
| apc.shm_size | 256M |
| apc.slam_defense | 0 |
| apc.smart | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 1 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 216.3 MBytes (84.5%) | Hits: 246491 (87.8%) |
| Used: 39.7 MBytes (15.5%) | Misses: 34302 (12.2%) |